Pre-Lunch | Post-Lunch |
Botulinum Toxin - US and EMG guided (full day) | |
Aquatic Therapy (full day) | |
Vestibular Rehabilitation | Neuromodulation in Neurological conditions |
Speech and Swallow Rehabilitation | Low cost technology in Neuro Rehab |
Cognitive Rehabilitation | Ultrasound guided Pain interventions in Neurorehab |
Paediatric Rehabilitation | Motor Rehabilitation |
Early Bird
Upto 15th December 2024 |
Regular
16th December 2024 to 10th March 2025 |
||||||
---|---|---|---|---|---|---|---|
Full Registration with Full Day Workshop | Indian and SAARC delegates (INR) | International delegates (USD) | Indian and SAARC delegates (INR) | International delegates (USD) | |||
Student | 3,540 | 89 | 4,130 | 118 | |||
Members | 4,130 | 118 | 4,720 | 148 | |||
Non-members (Physicians) | 5,310 | 207 | 5,900 | 236 | |||
Non-members (non-Physicians) | 4,720 | 148 | 5,310 | 177 | |||
Full Registration without Workshop | |||||||
Student | 2,360 | 59 | 2,950 | 89 | |||
Members | 2,950 | 89 | 3,540 | 118 | |||
Non-members (Physicians) | 4,130 | 177 | 4,720 | 207 | |||
Non-members (non-Physicians) | 3,540 | 118 | 4,130 | 148 | |||
Workshop alone | |||||||
Pre-conference Workshop AM | 1,180 | 30 | Limited seats | ||||
Pre-conference Workshop PM | 1,180 | 30 | Limited seats |
Early Bird
Upto 15th December 2024 |
Regular
16th December 2024 to 10th March 2025 |
|||
---|---|---|---|---|
Registration | Indian and SAARC delegates (INR) | International delegates (USD) | Indian and SAARC delegates (INR) | International delegates (USD) |
Student | 1,180 | 18 | 1475 | 41 |
Members | 1,770 | 30 | 2360 |
59 |
Non-members (Physicians) | 2,360 |
47 | 2950 | 59 |
Non-members (non-Physicians) | 2,360 | 35 | 2950 | 47 |