Registration Fees
1st Feb – 22nd Mar 2022 (Early Bird) |
23rd Mar – 31st Mar 2022 | 1st April Mar Onwards | ||||
---|---|---|---|---|---|---|
INR | USD | INR | USD | INR | USD | |
Members | 1,500 | 50 | 2,000 | 75 | 2,500 | 100 |
Non-members (Physicians) | 2,000 | 75 | 2,500 | 100 | 3,000 | 125 |
Non-members (non-Physicians) | 2,000 | 75 | 2,500 | 100 | 3,000 | 125 |
Student | 1,000 | 30 | 1,250 | 40 | 1,500 | 50 |
- Delegates from India & SAARC countries, kindly refer the INR columns
- Delegates from overseas, kindly refer to USD columns